Gales Ferry Sign Real Estate Gales Ferry Real Estate Market currently has 72 active homes for sale.  We have more recent Gales Ferry Market Statistics online however, we wanted to be sure we were showing you the market trends.

Beds Baths SqFt Listing Price LP$/SqFt Sale Price SP$/SqFt SP/LP ADOM
High 5 4.1 4,496 $499,900 $291.19 $0 $0 0% 525
Low 2 1 952 $68,900 $66.25 $0 $0 0% 5
Average 3 1.82 1,850 $261,978 $144.11 $0 $0 0% 145
Median 3 2 1,800 $229,450 $143.02 $0 $0 0% 112

Currently there are 17 homes under deposit within the Gales Ferry Real Estate market.

Beds Baths SqFt Listing Price LP$/SqFt Sale Price SP$/SqFt SP/LP ADOM
High 4 3.1 3,128 $508,000 $188.89 $0 $0 0% 195
Low 3 1 1,008 $109,000 $84.63 $0 $0 0% 9
Average 3 1.85 1,823 $252,647 $138.62 $0 $0 0% 69
Median 3 2 1,800 $239,000 $121.79 $0 $0 0% 71

Within the last 12 months, there have been 84 residential single family homes sold.

Beds Baths SqFt Listing Price LP$/SqFt Sale Price SP$/SqFt SP/LP ADOM
High 5 3.5 3,200 $409,900 $252.08 $409,000 $231.25 111.4% 455
Low 2 1 840 $65,000 $49.86 $55,000 $45.59 71% 5
Average 4 1.9 1,915 $235,681 $125.54 $229,375 $121.89 97.05% 88
Median 4 2 1,869 $219,900 $121.87 $216,450 $118.84 97.75% 65

The following statistics were based on the CTMLS as of 8/20/14.  Updates to all Gales Ferry Statistics can be found on our G. F. Blog by following the link.